| Location | Approx 27 deg. North 88 deg. East | |
| Area | 7,096 sq.kms (0.22% of area of India) | |
| State Population (As per 2001 Census) | 540,493 (Male 288,217; Female 252,276).05% of the total population of India | |
| Sex ratio (2001 Census) | 986 females/1000 males | |
| Density of population | 76 per sq. miles | |
| Capital | Gangtok | |
| District, Areas | East District (954 sq. km) -Gangtok | |
| & District Capitals | West District (1166 sq. km) -Gyalshing | |
| South District - Namchi | ||
| North District (4226 sq.km) - Mangan | ||
| No. of Sub-Divisions | 9 (Gangtok, Pakyong, Rongli, Namchi, Soreng, Gyalshing, Rabongla, Mangan, Chungthang) | |
| Climate | Tropical, Temperate and Alpine | |
| No. of Zilla Panchayat ward | 100 | |
| No. of Gram Panchyat | 166 units | |
| No. of Revenue Blocks | 454 | |
| Other Important towns | Jorethang, Singtam, Rangpo, Pakyong Rhenock, Meli, Chungthang and Soreng | |
| Languages Spoken | Nepali, Bhutia, Lepcha, Limboo, Magar, Rai, Gurung, Sherpa, Tamang, Newari, Sunuwar (Mukhia). | |
| Main occupations | Farmers, Cardamom Growers, Government Contractors and Government Employees. | |
| Per Capita Income | Rs. 29,808/- (2005-06, at current prices) | |
| Domestic product | Rs. 1717 crores (2005-06, at current prices) | |
| Religions | Hinduism, Buddhism and Christianity | |
| Urban Population | 11.1% | |
| % below poverty line | 19.2 ( in 2005-06) | |
| Birth rate | 19.2 ( in 2005-06 per 1000) | |
| Death Rate: | 4.5 ( in 2005-06 per 1000) | |
| Infant Mortality rate | 32 ( in 2005-06 per 1000) | |
| State Day ( the day Sikkim | 16th May | |
| State Animal | Red Panda (Ailurus fulgens) | |
| State Bird | Blood Pheasant (Ithaginis cruentus) | |
| State Flower | Nobile Orchid (Dendrobium nobile) | |
| State Tree | Rhododendron (Rhododendron niveum) | |
| No. of Assembly seats | 32 | |
| No. of Lok Sabha seats | 1 | |
| No. of Rajya Sabha | 1 | |
| No. of Police Stations | 82 (2005-06) | |
| Crime Statistics (1997) | Murders: 15 Robbery: 9 Theft: 115 Burglary: 56 Rape: 7; Kidnapping: 9 | |
| No. of Doordarsan TV | 1 at Gangtok | |
| High power Transmitters No. of All India Radio Stations | 1, MV & SW at Gangtok | |
| No. of Schools and | Primary 503 | |
| Percentage of literacy | 82 % (2005-06) | |
| No. of hospitals | 6, including Sir Thutob Namgyal Memorial & Manipal Referral Hospitals | |
| No. of Primary Health Cente | 24 |
Thursday, July 15, 2010
FACTS AND FIGURES ABOUT SIKKIM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment